|
GOVERNMENT STORE
|
|
Port-A-Cool® Advantages
|
| Federal, state, and local entities can purchase
at huge discounted prices to us. In areas where heat is undesirable, and traditional air-conditioning is unavailable, impractical, or cost prohibitive, Port-A-Cool® solves the cooling challenge. Port-A-Cool® lowers the temperature of the ambient air processed by the unit an average of 18 degrees and then disperses that air over a large square foot area. As today's most advanced portable, evaporative cooling system, Port-A-Cool® units operate for literally pennies a day with only tap water and a 220 volt power source or compressed air. Port-A-Cool® units distribute cooler air instead of just circulating the hot air. Being completely portable, Port-A-Cool® can be moved to the desired area or ducting can deliver the air flow from a stationary position. Port-A-Cool® is easy to operate, easy to clean, and easy to maintain, and is available in four sizes to fit almost any cooling need! |
|
Port-A-Cool® Benefits
|
|
|
Electric Models
|
![]() |
|
36" FAN SPECIFICATIONS:
|
| Three speed | Single Speed | Hazardous Location | |
| Free Air CFM | 5500/7500/11,000 | 11,000 | 11,000 |
| Air Delivery CFM | 4,800/6,600/9,600 | 9,600 | 9,600 |
| Fan Motor | 1/2 HP 115v 6.5 amp | 1/2 HP 115v 7.4 amp | 1/2 HP 110/220V/9.2 amps |
| Pump | 1/6 HP 115v 5 amp | 1/6 HP 115v 5 amp | 1/4 HP 110/220VAC /4.2 amps |
| Water Reservoir | 20 Gallon Capacity | 20 Gallon Capacity | 20 Gallon Capacity |
| Dimensions | 67" H x 62"W x 32"D | 67" H x 62" W x 32" D | 67" H x 62"W x 32"D |
| Unit Weight | 205 lbs. | 195 lbs. | 300 lbs. |
| Shipping Weight | 245 lbs. | 235 lbs. | 330 lbs. |
| Box Size | 68" H x 64"W x 33" D | 68" H x 64"W x 33" D | 68" H x 64"W x 33" D |
| Cooling Capacity | 2500 sq. ft. | 2500 sq. ft. | 2500 sq. ft. |
| NSN/STOCK # | NSN 4120-01-393-3717 220v/50hz NSN 4120-01-449-0311 |
NSN 4120-01-381-1027 220v/50hz NSN 4120-01-449-0306 |
NSN 4120-01-433-3409 |
| 24" HP FAN SPECIFICATIONS: | 16" FAN SPECIFICATIONS: |
| Variable Speed |
Three Speed |
|||
| Free Air CFM | 3,140/4,325/6,550 | Free Air CFM | 2200/ 2830/ 3600 | |
| Air Delivery CFM | 6,700 | Air Delivery CFM | 1540/ 1930/ 2230 | |
| Fan Motor | 1/3/115v/4.5 amp | Fan Motor | 1/4 HP 110V / 2.8 amp | |
| Pump | 1/6 HP 115v 5 amp | Pump | 1/50 HP 115 VAC 0.92 amp | |
| Water Reservoir | 14 Gallon Capacity | Water Reservoir | 3 Gallon Capacity | |
| Dimensions | 53" H x 50"W x 25"D | Dimensions | 30.5" H x 37.5"W x22"D | |
| Unit Weight | 155 lbs. | Unit Weight | 64 lbs. | |
| Shipping Weight | 180 lbs. | Shipping Weight | 74 lbs. | |
| Box Size | 55" H x 50"W x 26" D | Box Size | 31.5" H x 38"W x 23" D | |
| Cooling Capacity | 1800 sq. ft. | Cooling Capacity | 600 sq. ft. | |
| NSN/STOCK # | NSN 4120-01-431-9353 220v/50hz NSN 4120-01-449-9353 |
NSN/STOCK # | NSN 4120-01-431-9285 |
|
| 36" HP FAN SPECIFICATIONS: |
| Single Speed | |
| Air Delivery CFM | 10,100 |
| Fan Motor | 1/2 HP 115v 6.3 amp |
| Pump | 1/6 / 115v / 5 amp |
| Water Reservoir | 20 Gallon Capacity |
| Dimensions | 67" h x 62"w x 32"d |
| Unit Weight | 205 lbs. |
| Shipping Weight | 245 lbs. |
| Box Size | 68"h x 64"w x 33" d |
| Cooling Capacity | 2650 sq. ft. |
| NSN/Stock # | NSN4120-01-499-1010 |
![]() |
|
| CART FOR 16" FAN (unit not included) | |
| Dimensions (assembled) | 28.5"h x 21"w x 22"d |
| Unit Weight (assembled) | 37 lbs. |
| Shipping Weight | 39 lbs. |
| Box Size | 5.5"h x 22"w x 22"d |
| NSN/Stock # 4130-01-506-2160 | |
| 48" FAN SPECIFICATIONS: |
| Two Speed | Hazardous Location | |
| Air Delivery CFM | 11,000/20,000 | 20,00 |
| Fan Motor | 1 HP/ 115v/ 8.7amp | 1 HP 110/220v /3.8amps |
| Pump | 1/6 hp / 115v /5 amp | 1/4 HP 110/220v /4.2amps |
| Water Reservoir | 25 Gallon Capacity | 25 Gallon Capacity |
| Dimensions | 86"h x 74"w x 36"d | 86"h x 74"w x 36"d |
| Unit Weight | 345 lbs. | 400 lbs. |
| Shipping Weight | 465 lbs. | 537 lbs. |
| Box Size | 92"h x 75"w x 37"d | 92"h x 75"w x 37"d |
| Cooling Capacity | 4000 sq. ft. | 40000 sq. ft. |
| NSN/STOCK # | NSN 4120-01-481-6048 |
NSN 4120-01-497-3032 |
|
Pneumatic Models
|
|
An effective, portable evaporative cooling system
for special applications where high-volume air flow or ducting is needed.
|
![]() |
|
|
36" Reaction Fan Hazard Location
|
24" Air Mover Hazard Location
|
| Air Requirements | 196 SCFM @ 80 PSIG | Air Requirements | 164 SCFM @ 40 PSIG | |
| Fan | 9,100 CFM | Fan | 4,898 CFM | |
| Support Frame | Welded Steel | Support Frame | Aluminum | |
| Water reservoir | 20 Gallon | Water reservoir | 14 gallon capacity | |
| Evaporative Media | 48" H x 12"W x 6"D | Evaporative Media | 36" H x 12"W x 6"D | |
| Dimensions | 65" H x 63"W x 43"D | Dimensions | 73" H x 49"W x 72"D | |
| Box Size | 78"H x 73"W x 48"D | Box Size | 92"H x 75"W x 37"D | |
| Unit Weight | 352 lbs. | Unit Weight | 128 lbs. | |
| Shipping Weight | 460 lbs. | Shipping Weight | 188 lbs. | |
|
NSN 4120-01-449-0417
|
NSN 4120-01-449-0411
|
|||
|
Stock #PAC2K36AD
|
Stock #PAC2K24AD
|
|||
![]() |
|
16" Air Mover Hazard Location
|
| Air Requirements | 73 SCFM @ 40 PSIG |
| Fan | 2,200 CFM |
| Support Frame | Aluminum |
| Water reservoir | 3 gallon capacity |
| Evaporative Media | 24" H x 12"W x 6"D |
| Dimensions | 58" H x 39"W x 65"D |
| Box Size | 65"H x 64"W x 33"D |
| Unit Weight | 93 lbs. |
| Shipping Weight | 145 lbs. |
|
NSN 4120-01-449-0337
|
|
|
Stock #PAC2K16AD
|
|
|
Port-A-Cool®
Extras
|
|
Emergency Services Cooling Unit (E.S.C.U.)
|
||
|
A self-contained cooling solution
for emergency situations
Each Trailer is Equipped with: 36" 3 speed Port-A-Cool® 120v/240v generator, 50 gallon water tank, Locking toolbox |
||
| Trailer Features: (NSN 4120-01-470-8417) | ||
| 2"x 3" x 3/16" angle iron frame | Treated wood deck | 3" channel tongue |
| 2"x 3" x 3/16" cross members | .030 aluminum front shield | Tube jack with wheel |
| 2"x 2" x 3/16" top rails | P205-15 tires | 2 Stabilizing jacks |
| 3500# single axle | 5000# 2" coupler | Available in red or a variety of colors |
|
||||||||||||||||||
|
Port-A-Cool®
Accessories
|
![]() |
|
Accessories/Options
|
| NSN | Product | |
| 4130-01-487-3117 | Caster For Port-A-Cool 2000 | Casters-2K |
| 4130-01-487-3119 | Locking Caster For Pac 2000 | Casters-2K-L |
| 4130-01-487-3120 | Port-A-Filler Tank Only | PAF-ACC-02-L |
| 4130-01-487-3122 | Port-A-Filler Caddy Only | PAF-ACC-03 |
| 4130-01-487-3130 | Reducer/Adapter For 16" | PAC-ADP-16 |
| 4130-01-487-3133 | MK-47 Prevents Mineral Buildup | MK-47-CS |
| 4130-01-487-3137 | Heavy-Duty All-Terrain 6" Caster Kit for 36" & 24" units | Caster-Kit-02 |
| 4130-01-487-3141 | Port-A-Cool Cover For 36" & 24" Units | PAC-CVR-01 |
| 4130-01-487-3142 | Port-A-Cool Cover For 16" Unit | PAC-CVR-02 |
| 4130-01-487-3144 | Custom Color Port-A-Cool | PAC-ACC-14 |
|
Adapter
|
||
|
Duct 16" Port-A-Cool® airflow
Stock #PAC-ADP-16 Durable one-piece molded polyethylene plastic Focused air pattern easy ducting attachment, non-corroding- |
|
Vinyl Cover |
||
|
Sizes to fit 16", 24", 36" & 48" electric Port-A-Cool® unit/ Stock #PAC-CVR-02 Cover for 36" unit & 24" unit/ Stock#PAC-CVR-01 cover for 48" unit/stock# PAC-CVR-03 |
|
Heavy-Duty, All-Terrain 6" Caster
Kit
|
||
|
Improves mobility of Port-A-Cool® on
rough terrain
Caster Kit for 36", 24" unit (4 per carton) Stock #CASTER-KIT-02 |
| SPECIFICATIONS: |
| Description | H | W | D | Wt. (lbs.) |
| Port-A-Filler | 41 | 20 | 36 | 72 |
|
Water Treatment
|
|
For use in re-circulating water systems MK-47 can improve cooling efficiency as well as extend the life
of the cooling media.
|
|
MK-47 Mineral Knockout
|
|
Mineral/Stock #MK-47
MK-47 helps keep minerals in solutions by charging structure of the mineral particles. Therefore, minerals will less likely detach from the solution (water source) and form buildup. |